Description
Brand | HONOR |
Operating System | Android 13.0 |
Ram Memory Installed Size | 16 GB |
CPU Speed | 3.19E+3 MHz |
Memory Storage Capacity | 512 GB |
Screen Size | 7.92 Inches |
Resolution | 1060 x 2376 |
Model Name | Honor Magic V2 |
Wireless Carrier | Unlocked |
Cellular Technology | 5G |
Product information
Product Dimensions | 9.09 x 7.87 x 2.17 inches |
---|---|
Item Weight | 2.07 pounds |
ASIN | B0CQRSD5SH |
Item model number | 5109AYGW |
Batteries | 1 Lithium Polymer batteries required. |
OS | Android 13.0 |
Wireless communication technologies | Cellular |
Connectivity technologies | usb_type_c |
GPS | True |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 1060 x 2376 |
Other camera features | Front, Rear |
Form Factor | Slate |
Color | Phantom Purple |
Battery Power Rating | 5000 |
Phone Talk Time | 3.33 Hours |
Whats in the box | USB Cable |
Manufacturer | Honor |
Date First Available | March 21, 2024 |
Memory Storage Capacity | 512 GB |
Standing screen display size | 7.92 Inches |
Ram Memory Installed Size | 16 GB |
Battery Capacity | 5000 Milliamp Hours |
Weight | 0.94 Kilograms |

Honor Magic V2 16+512G-Purple